Thinking & Feeling

“The world is a tragedy to those who feel, but a comedy to those who think.” Horace Walpole

Monday 12 December 2005

Running diary...

So here's a summary of the running I have been doing...

I started on 24 September when I decided to run the 3.5km to Cavendish to meet Richard there to go watch a movie (it was I heart Huckabees). The rest as they say is history and I have been running a few times a week since. I decided to make up a spreadsheet to tally my distance an inspire me to continue, this is how it looks now.

Date Day Distance
24 Sep 05 Saturday 3.5
25 Sep 05 Sunday 2.5
26 Sep 05 Monday 8.5
27 Sep 05 Tuesday 0
28 Sep 05 Wednesday 7.5
29 Sep 05 Thursday 6.5
30 Sep 05 Friday 0
1 Oct 05 Saturday 4
2 Oct 05 Sunday 8
3 Oct 05 Monday 7
4 Oct 05 Tuesday 8
5 Oct 05 Wednesday 0
6 Oct 05 Thursday 6
7 Oct 05 Friday 5
8 Oct 05 Saturday 0
9 Oct 05 Sunday 9
10 Oct 05 Monday 9
11 Oct 05 Tuesday 0
12 Oct 05 Wednesday 4.5
13 Oct 05 Thursday 5.5
14 Oct 05 Friday 0
15 Oct 05 Saturday 0
16 Oct 05 Sunday 10
17 Oct 05 Monday 4
18 Oct 05 Tuesday 5
19 Oct 05 Wednesday 7.5
20 Oct 05 Thursday 2
21 Oct 05 Friday 0
22 Oct 05 Saturday 0
23 Oct 05 Sunday 0
24 Oct 05 Monday 0
25 Oct 05 Tuesday 0
26 Oct 05 Wednesday 0
27 Oct 05 Thursday 0
28 Oct 05 Friday 4.5
29 Oct 05 Saturday 3.2
30 Oct 05 Sunday 0
31 Oct 05 Monday 3
1 Nov 05 Tuesday 2
2 Nov 05 Wednesday 0
3 Nov 05 Thursday 4.8
4 Nov 05 Friday 4.8
5 Nov 05 Saturday 3.2
6 Nov 05 Sunday 0
7 Nov 05 Monday 0
8 Nov 05 Tuesday 0
9 Nov 05 Wednesday 1
10 Nov 05 Thursday 0
11 Nov 05 Friday 2.5
12 Nov 05 Saturday 4.5
13 Nov 05 Sunday 0
14 Nov 05 Monday 6
15 Nov 05 Tuesday 6
16 Nov 05 Wednesday 2
17 Nov 05 Thursday 2.5
18 Nov 05 Friday 4
19 Nov 05 Saturday 7
20 Nov 05 Sunday 8
21 Nov 05 Monday 5
22 Nov 05 Tuesday 3.5
23 Nov 05 Wednesday 4.5
24 Nov 05 Thursday 0
25 Nov 05 Friday 4.5
26 Nov 05 Saturday 0
27 Nov 05 Sunday 6.7
28 Nov 05 Monday 7
29 Nov 05 Tuesday 6.5
30 Nov 05 Wednesday 4
1 Dec 05 Thursday 0
2 Dec 05 Friday 4
3 Dec 05 Saturday 0
4 Dec 05 Sunday 0
5 Dec 05 Monday 6
6 Dec 05 Tuesday 7
7 Dec 05 Wednesday 0
8 Dec 05 Thursday 0
9 Dec 05 Friday 0
10 Dec 05 Saturday 7
12 Dec 05 Sunday 7
13 Dec 05 Monday 3.5

Total 268.2

So I am doing around 100km a month or on average 3km a day... not bad :)

On Saturday I ran on the treadmill at gym and did 7km in 40 minutes, so should be able to do a 10km race in under an hour. It is my goal to try early next year.

No comments:

Post a Comment